Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Sunrise Ave 4 3 1,968 $850,000 $431 6 days
223 Sterling Rd 5 4 4,177 $849,000 $203 31 days
70 Stonehouse Rd 3 2 1,701 $700,000 $411 22 days
4 Ascolese Rd 4 2 1,935 $689,000 $356 54 days
4 Ascolese Rd 4 2 1,935 $689,000 $356 68 days
11 Dawn Dr 4 3 1,952 $649,900 $332 16 days
94 Ascolese Rd 4 2 2,482 $599,900 $241 28 days
4438 Madison Ave 3 3 2,184 $550,000 $251 24 days
5167 Main St 3 1 1,291 $499,900 $387 33 days
51 Cushman St 3 2 1,468 $299,900 $204 166 days
6716 Main St N/A N/A N/A $179,900 Unknown 493 days
Main Street N/A N/A N/A $169,900 Unknown 361 days
Miller Street N/A N/A N/A $50,000 Unknown 772 days
Average: 3.7 2.4 2,109 $521,261 $317 160 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Driftwood Ln 3 3 3,319 $899,000 $270 26 days
36 Clinton St 5 4 2,812 $699,900 $248 62 days
56 Sunrise Ave 3 1 1,488 $649,900 $436 25 days
28 Brook Rd 4 3 2,205 $640,000 $290 58 days
32 Crown St 3 2 1,725 $609,999 $353 32 days
No address 3 2 1,628 $579,000 $355 110 days
59 Springwood Dr 3 2 1,760 $565,000 $321 30 days
36 Long Hill Pl 2 3 1,370 $550,000 $401 6 days
16 Floral Ln 3 1 1,762 $539,900 $306 91 days
40 Rose Ter 3 2 2,244 $500,000 $222 261 days
86 Crown St 3 2 1,566 $495,000 $316 40 days
48 John St 3 2 1,160 $495,000 $426 67 days
231 Long Hill Rd 3 2 1,164 $324,900 $279 80 days
32 Visconti Ave 2 1 884 $142,000 $160 44 days
Average: 3.1 2.1 1,791 $549,257 $313 67 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
170 Driftwood Ln 4 4 6,071 $1,699,000 $1,649,000 $271 120 days 8/12/26
53 Oakland Dr 4 3 3,492 $995,000 $995,000 $284 53 days 6/15/26
26 Westwood Rd 5 4 4,890 $799,900 $880,000 $179 52 days 7/24/26
41 Catherine St 4 3 2,592 $799,900 $875,000 $337 22 days 4/30/26
6 Winding Way Unit 6 3 3 3,161 $849,000 $850,000 $268 109 days 7/13/26
85 Canterbury Ln 4 3 3,800 $775,000 $822,000 $216 56 days 7/31/26
97 Ceil Rd 4 3 2,352 $795,000 $805,000 $342 63 days 9/30/26
14 Peters Rd 5 3 2,666 $799,000 $799,000 $299 60 days 8/7/26
97 Ridgeview Ave 5 2 2,596 $749,000 $787,500 $303 63 days 7/31/26
7 Merrill Rd 5 3 3,092 $765,000 $760,000 $245 75 days 7/22/26
142 Williams Rd 4 5 3,174 $741,000 $750,000 $236 94 days 10/2/26
162 Killian Ave 3 3 1,903 $695,000 $735,000 $386 66 days 7/30/26
5940 Main St 5 2 2,208 $700,000 $710,000 $321 50 days 5/7/26
8 Koger Rd 4 3 2,964 $629,900 $701,000 $236 52 days 5/18/26
28 Kingston Rd 3 2 1,582 $684,900 $685,000 $432 80 days 7/13/26
19 Zephyr Rd 4 2 1,896 $689,900 $680,000 $358 35 days 7/15/26
16 Sunrise Ave 4 2 1,998 $639,000 $665,000 $332 45 days 9/28/26
215 Fernwood Rd 4 2 2,387 $639,900 $650,000 $272 113 days 5/27/26
163 Fernwood Rd 4 2 1,634 $609,000 $645,000 $394 43 days 8/18/26
95 Pemberton Dr 3 3 2,470 $649,999 $640,000 $259 48 days 9/22/26
26 Grove St 4 3 1,753 $639,900 $639,900 $365 217 days 6/5/26
240 Blackhouse Rd 3 2 1,620 $599,900 $630,000 $388 47 days 8/10/26
22 Elizabeth St 3 2 1,571 $589,900 $625,000 $397 40 days 6/30/26
20 Sherman Ave 3 2 1,523 $569,900 $616,000 $404 47 days 5/29/26
21 Rexview Cir 3 3 1,834 $609,900 $615,000 $335 43 days 4/27/26
Average: 3.6 2.5 2,338 $681,236 $695,591 $317 65 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.