Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Timberlane Trl 4 4 3,550 $1,295,000 $364 44 days
105 Old Dike Rd 4 2 2,376 $900,000 $378 17 days
237 Strobel Rd 3 3 2,429 $899,000 $370 32 days
29 Foxwood Rd 4 3 2,965 $839,000 $282 98 days
12 Briarwoods Ter 4 3 2,916 $699,500 $239 88 days
35 Beardsley Pkwy 3 2 1,518 $620,000 $408 3 days
115 North St 3 3 2,433 $619,900 $254 5 days
22 Larkspur Dr 3 2 2,240 $600,000 $267 163 days
18 Southgate Rd 3 1 960 $500,000 $520 4 days
Average: 3.4 2.6 2,376 $774,711 $343 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Oriole Ln 4 3 2,392 $775,000 $323 25 days
2190 Huntington Tpke 4 3 2,368 $749,900 $316 25 days
128 Old Dike Rd 4 4 2,538 $675,000 $265 31 days
219 Unity Rd 3 2 1,595 $629,900 $394 63 days
35 Greenwood Dr 3 2 2,069 $625,000 $302 17 days
405 Shelton Rd 4 3 2,277 $615,000 $270 47 days
1923 Huntington Tpke 2 2 1,506 $515,000 $341 67 days
Average: 3.4 2.7 2,106 $654,971 $316 40 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
161 Pinewood Trl 4 4 7,171 $1,795,900 $2,130,000 $297 42 days 6/1/26
35 Cherry Gate Ln 5 5 6,741 $1,800,000 $2,000,000 $296 43 days 6/25/26
36 Lobsterback Rd 4 3 4,307 $1,150,000 $1,185,000 $275 52 days 9/10/26
16 Shadowood Ln 4 3 3,214 $1,099,900 $1,175,000 $365 69 days 6/15/26
50 Turkey Meadow Rd 4 3 3,473 $1,075,000 $1,125,000 $323 77 days 7/17/26
42 Turkey Meadow Rd 4 4 3,803 $1,100,000 $1,100,000 $289 62 days 8/24/26
25 Wildrose Ln 4 3 3,145 $1,050,000 $1,100,000 $349 35 days 7/20/26
66 Dogwood Ln 4 4 4,992 $1,275,000 $1,085,000 $217 65 days 6/12/26
31 Hilltop Dr 4 3 3,987 $899,000 $1,060,000 $265 62 days 5/24/26
85 Teeter Rock Rd 4 3 3,677 $849,000 $985,000 $267 62 days 4/28/26
10 Foxwood Rd 4 4 3,530 $950,000 $984,860 $278 60 days 4/13/26
100 Old Dike Rd 4 3 2,100 $899,900 $950,000 $452 69 days 9/2/26
22 Round Ridge Trl 4 3 3,175 $899,900 $950,000 $299 49 days 6/30/26
59 Friar Ln 4 3 3,184 $925,000 $900,000 $282 57 days 9/16/26
421-Ab Shelton Rd 4 4 2,398 $849,000 $885,000 $369 91 days 9/15/26
153 North St 4 3 2,566 $899,000 $850,000 $331 64 days 7/15/26
34 Robinwood Rd 4 3 2,039 $749,900 $828,000 $406 42 days 7/14/26
5 Arrowhead Rd 4 3 2,230 $759,000 $815,000 $365 78 days 6/30/26
52 Mischa Hill Rd 4 4 3,777 $799,500 $775,000 $205 102 days 9/15/26
41 Hemlock Trl 3 2 1,824 $749,900 $750,000 $411 35 days 7/15/26
91 Jerusalem Hl 3 3 2,649 $750,000 $750,000 $283 57 days 8/6/26
12 Unity Dr 3 2 2,050 $599,999 $680,000 $331 48 days 7/7/26
30 Rolling Wood Dr 3 2 2,108 $639,000 $655,000 $310 69 days 5/28/26
39 Morris Ave 3 2 2,245 $649,000 $649,000 $289 80 days 9/30/26
315 Booth Hill Rd 4 3 2,381 $649,000 $642,000 $269 93 days 8/7/26
Average: 3.8 2.9 2,936 $865,640 $900,526 $322 67 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.