Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Maler Ave 5 5 4,394 $1,299,999 $295 33 days
191 Huntington St 5 4 2,900 $1,190,000 $410 25 days
165 Soundview Ave 4 3 3,440 $1,179,000 $342 58 days
175 Nichols Ave 4 4 3,784 $1,175,000 $310 68 days
23 Scotch Pine Dr 4 3 2,951 $999,990 $338 53 days
15 Scotch Pine Dr 4 3 2,951 $999,900 $338 158 days
60 Mohegan Rd 5 3 2,600 $949,900 $365 3 days
66 Cayer Cir 4 3 3,002 $849,900 $283 40 days
469 Shelton Ave 4 3 2,716 $849,900 $312 128 days
42 Wigwam Dr 4 4 2,674 $804,900 $301 11 days
41 Federal Rd 4 3 4,182 $799,000 $191 51 days
39 Hunters Ridge Rd 4 3 2,598 $775,000 $298 1 day
576 Huntington St 5 2 2,506 $775,000 $309 9 days
111 North St 4 3 2,560 $772,000 $301 44 days
1 Brownson Dr 4 3 3,500 $749,900 $214 30 days
11 Birdseye Rd Extension 3 3 2,354 $689,900 $293 32 days
62 Longmeadow Rd 4 3 2,788 $659,000 $236 5 days
66 Tuckahoe Dr 3 3 2,070 $649,900 $313 42 days
39 Sorghum Rd 3 3 2,442 $639,999 $262 9 days
57 Soundview Ave 3 1 1,866 $629,000 $337 Unknown
148 Ripton Rd 3 2 2,470 $619,900 $250 9 days
22 Cloverdale Ave 3 3 2,248 $560,000 $249 129 days
61 Soundview Ave 3 2 2,588 $549,999 $212 89 days
29 Greystone, Unit 29 3 4 1,900 $549,000 $288 157 days
42 Falmouth Dr 3 2 1,432 $539,000 $376 24 days
Average: 3.7 2.9 2,661 $762,138 $297 48 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Horse Stable Cir 4 6 4,874 $1,499,000 $307 61 days
19 Scotch Pine Dr 4 3 3,060 $1,089,900 $356 157 days
15 Maggie Ln 5 4 5,285 $1,049,000 $198 72 days
38 Wigwam Dr 4 4 3,424 $819,900 $239 68 days
91 Park Ave 4 3 2,254 $749,900 $332 18 days
379 Waverly Rd 4 3 2,480 $749,900 $302 31 days
30 Dartmouth Dr 4 3 2,256 $719,900 $319 43 days
435 Navajo Loop Unit 435 3 4 2,778 $629,900 $226 30 days
27 Valley Rd 3 2 2,179 $590,000 $270 156 days
19 Driftwood Ln 3 3 1,671 $589,900 $353 79 days
149 High Hill, Unit 149 2 2 2,135 $589,731 $276 16 days
222 Deer Run Unit 222 2 2 2,444 $549,900 $225 30 days
407 Canoe Brk Unit 407 3 3 2,165 $529,900 $244 37 days
14 Brownson Dr 3 2 1,574 $495,000 $314 24 days
23 Dogwood Dr 4 2 1,368 $485,000 $354 66 days
264 Sunwood Dr Unit 264 3 2 1,850 $479,900 $259 15 days
200 Fox Run 2 3 2,108 $454,900 $215 35 days
Average: 3.4 3.0 2,582 $710,095 $282 56 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Steeple View Ln 4 3 3,250 $1,189,900 $1,156,600 $355 76 days 7/15/26
4 Scotch Pine Dr 4 4 3,458 $1,149,000 $1,150,000 $332 48 days 8/7/26
86 Blueberry Ln 4 4 4,448 $1,244,000 $1,116,000 $250 83 days 8/5/26
9 Lazy Brook Rd 5 5 4,594 $1,100,000 $1,100,000 $239 106 days 5/7/26
26 Abbey Ln 4 3 3,029 $1,125,000 $1,085,000 $358 207 days 6/26/26
19 Hawley Rd 5 3 3,404 $1,090,000 $1,050,000 $308 72 days 7/17/26
90 Soundview Ave 4 5 4,856 $1,100,000 $1,040,000 $214 81 days 6/26/26
11 Balsam Cir 4 4 3,817 $1,029,900 $1,036,100 $271 39 days 8/21/26
16 Scotch Pine Dr 5 3 3,471 $999,000 $1,015,000 $292 81 days 5/1/26
5 Cranberry Ln 4 5 5,391 $1,300,000 $1,000,000 $185 57 days 7/7/26
2 Trout Creek Rd Unit 2 3 4 3,171 $995,000 $970,000 $305 68 days 5/18/26
14 Brae Loch Way 4 5 3,820 $999,000 $932,500 $244 90 days 10/1/26
50 Birdseye Rd 3 4 3,304 $919,900 $920,000 $278 93 days 6/26/26
264 Soundview Ave 3 3 2,692 $849,900 $900,000 $334 66 days 8/20/26
8 Cranberry Ln 4 4 2,656 $867,000 $867,000 $326 85 days 5/8/26
439 Waverly Rd 3 3 2,002 $790,000 $815,000 $407 47 days 5/13/26
23 Sportsman Dr 3 3 2,310 $775,000 $775,000 $335 72 days 6/24/26
47 Sorghum Rd 4 3 2,335 $750,000 $750,000 $321 72 days 9/21/26
311 Isinglass Rd 4 3 3,966 $725,000 $750,000 $189 57 days 5/1/26
3 Gristmill Ln 4 3 2,654 $749,900 $749,900 $282 35 days 8/25/26
47 Autumn Ridge Rd 4 3 2,634 $799,999 $745,000 $282 58 days 9/11/26
14 Serene Dr 3 3 2,148 $749,900 $730,000 $339 44 days 6/30/26
18 Doe Pl 4 3 2,470 $699,000 $730,000 $295 43 days 6/12/26
127 Huntingtown Rd 3 3 2,305 $750,000 $715,000 $310 106 days 9/1/26
466 Ironwood Trl Unit 466 5 4 3,210 $698,000 $705,000 $219 90 days 5/21/26
Average: 3.2 2.9 2,367 $658,114 $656,360 $294 64 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.