Mill Plain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Mill Plain Rd N/A 3 7,609 $1,475,000 $193 66 days
13 Holly Ridge Rdg Unit Lot #2 2 3 2,102 $1,164,000 $553 19 days
1 Walden Ct Unit Lot# 52 3 3 2,279 $1,014,000 $444 127 days
3 Walden Ct Unit Lot# 53 3 3 3,311 $1,001,000 $302 192 days
1 Holly Ridge Way Unit Lot #8 2 3 1,957 $929,995 $475 158 days
19 Orwich Court, Unit 19 3 4 2,350 $669,900 $285 10 days
55 Mill Plain Rd Unit 21-5 2 2 1,698 $419,000 $246 9 days
15 Scuppo Rd Unit 603 2 2 2,625 $415,000 $158 177 days
55 Mill Plain Rd Unit 9-2 2 2 1,308 $379,900 $290 8 days
27 Mill Plain Rd Unit STE 3 N/A 2 2,310 $319,000 $138 557 days
Average: 2.3 2.6 2,596 $735,981 $308 121 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Holly Ridge Way Unit Lot #113 3 4 2,769 $1,289,000 $465 20 days
54 Holly Ridge Rdg Unit Lot #105 4 4 3,732 $1,230,000 $329 109 days
52 Holly Ridge Way Unit Lot #104 3 4 3,584 $1,225,000 $341 109 days
60 Holly Ridge Rdg Unit Lot #108 2 2 3,075 $1,209,942 $393 40 days
8 Holly Ridge Way Unit Lot #82 2 3 2,596 $1,184,000 $456 285 days
No address 3 3 3,584 $1,133,000 $316 219 days
4 Holly Ridge Way Unit Lot #80 2 2 3,002 $1,068,000 $355 536 days
12 Holly Ridge Way Unit Lot #84 2 2 2,102 $1,030,250 $490 306 days
16 Holly Ridge Way Unit Lot #86 2 2 3,002 $1,030,000 $343 274 days
14 Holly Ridge Way Unit Lot #85 2 2 2,936 $977,000 $332 189 days
Average: 2.8 2.8 2,547 $883,336 $346 166 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Lookout Rdg Unit 33 3 4 3,659 $1,150,000 $1,314,170 $359 342 days 11/19/25
No address 2 2 2,102 $1,080,995 $1,310,908 $623 350 days 4/14/26
1 Thorncrest Rdg Unit 1 2 2 2,102 $886,995 $1,263,694 $601 499 days 8/14/26
10 Foxwood Dr Unit 10 3 3 2,759 $1,074,000 $1,228,842 $445 296 days 8/25/26
45 Lookout Rdg Unit 45 3 3 2,759 $1,082,455 $1,213,949 $439 415 days 6/18/26
35 Lookout Rdg Unit 35 3 3 2,596 $1,056,625 $1,208,144 $465 390 days 12/4/25
9 Thorncrest Rdg Unit Lot #52 4 4 3,659 $1,088,995 $1,179,061 $322 356 days 2/4/26
10 Old Pasture Dr Unit 10 3 4 3,730 $1,175,000 $1,175,000 $315 173 days 10/15/25
2 Holly Ridge Way Unit Lot #79 2 2 2,102 $1,005,930 $1,166,708 $555 449 days 7/15/26
29 Lookout Rdg Unit 29 2 3 1,957 $1,048,835 $1,166,470 $596 356 days 10/31/25
Average: 2.5 2.5 1,998 $684,908 $723,211 $356 183 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.